Top Reviews
-
08 Feb 2008
Keepers Arms, North Melbourne
North Melbourne, VIC, 3051
96%
$25.50
chicken
5 / 5 (excellent)
5 / 5 (excellent)
5 / 5 (excellent)
4 / 5 (very good)
2.5 / 3 (very good)
Not rated
1
No
-
04 Nov 2008
Brandon Hotel, Carlton North
Carlton North, VIC, 3054
96%
$18.00
chicken
5 / 5 (excellent)
5 / 5 (excellent)
5 / 5 (excellent)
4 / 5 (very good)
2.5 / 3 (very good)
Not rated
1
No
Brad reckons:
Sometimes you strike it lucky and find something that has been done right and this is no exception. Bonus point for the awesome steamed chocolate pudding. A must try!
-
27 Jul 2009
The Cornish Arms, Brunswick
Brunswick, VIC, 3056
96%
$12.00
chicken
5 / 5 (excellent)
5 / 5 (excellent)
5 / 5 (excellent)
4 / 5 (very good)
2.5 / 3 (very good)
Not rated
1
Yes
Brad reckons:
You know they're doing something right if you forget to take a photo on 2 occasions because the parma just looks too good and all you can think about it eating it. It's great to see that the parma was just as good as last time, if not better! And for $12 bucks, it's an awesome deal. If you haven't visited this place, do yourself a favour and give it a go. You wont be disappointed! And don't forget to try the chocolate gnash cake. It's a ripper! Bonus point for the fantastic price and the awesome dessert.
All past reviews
| venue name | suburb | date of review | rating |
|---|---|---|---|
| The Steam Packet Inn | Williamstown, VIC, 3016 | 27 Dec 2011 | 79% |
| Notting Hill Hotel | Notting Hill, VIC, 3168 | 14 May 2010 | 72% |
| Spencer Hotel | West Melbourne, VIC, 3003 | 09 May 2010 | 87% |
| Customs House Hotel | Williamstown, VIC, 3016 | 29 Apr 2010 | 78% |
| Cock 'n' Bull | Launceston, TAS, 7250 | 14 Apr 2010 | 65% |
| Shipwrights Arms | Battery Point, TAS, 7004 | 14 Apr 2010 | 74% |
| The Peacock Hotel | Northcote, VIC, 3070 | 05 Apr 2010 | 78% |
| Northcote Social Club | Northcote, VIC, 3070 | 04 Apr 2010 | 83% |
| Mrs Parma's | Melbourne, VIC, 3000 | 04 Apr 2010 | 70% |
| The Exchange Hotel | Melbourne, VIC, 3000 | 31 Mar 2010 | 87% |
| Edinburgh Castle | Brunswick, VIC, 3056 | 29 Mar 2010 | 63% |
| The Dan O’Connell Hotel | Carlton, VIC, 3053 | 15 Mar 2010 | 72% |
| Exchange Hotel | Foster, VIC, 3960 | 09 Mar 2010 | 62% |
| Parkview Hotel | Fitzroy North, VIC, 3068 | 27 Feb 2010 | 71% |
| Great Northern Hotel | Carlton North, VIC, 3054 | 16 Feb 2010 | 76% |
| Terminus Hotel | Clifton Hill, VIC, 3068 | 13 Feb 2010 | 61% |
| Empress Hotel | Fitzroy North, VIC, 3068 | 08 Feb 2010 | 72% |
| The Lounge | Melbourne, VIC, 3000 | 08 Feb 2010 | 83% |
| The Albion | Port Melbourne, VIC, 3207 | 26 Jan 2010 | 87% |
| The Fox Hotel 1887 | Collingwood, VIC, 3066 | 30 Dec 2009 | 67% |
| Station Lounge | Fairfield, VIC, 3078 | 20 Dec 2009 | 63% |
| Town Hall Hotel | South melbourne, VIC, 3205 | 18 Dec 2009 | 63% |
| Coopers Inn | Melbourne, VIC, 3000 | 13 Nov 2009 | 65% |
| victorian tavern | gisborne, VIC, 3437 | 04 Nov 2009 | 63% |
| Cafe Nova | Fitzroy, VIC, 3065 | 03 Nov 2009 | 67% |
| Continental Hotel | Sorrento, VIC, 3943 | 01 Nov 2009 | 78% |
| Turf Bar | Melbourne, VIC, 3000 | 29 Oct 2009 | 80% |
| Duke of Kent Hotel | Melbourne, VIC, 3000 | 22 Oct 2009 | 76% |
| Automatic | Southbank, VIC, 3006 | 22 Oct 2009 | 74% |
| The Leveson | North Melbourne, VIC, 3051 | 19 Oct 2009 | 85% |
| Commercial Hotel | Alexandra, VIC, 3714 | 17 Oct 2009 | 85% |
| The Cornish Arms | Brunswick, VIC, 3056 | 09 Oct 2009 | 64% |
| Brandon Hotel | Carlton North, VIC, 3054 | 05 Oct 2009 | 89% |
| Carringbush Hotel | Abbotsford, VIC, 3067 | 04 Oct 2009 | 61% |
| East Brunswick Club | Brunswick East, VIC, 3057 | 28 Sep 2009 | 87% |
| Prince Alfred Hotel | Carlton, VIC, 3053 | 24 Sep 2009 | 80% |
| Kingston Hotel | Richmond, VIC, 3121 | 19 Sep 2009 | 76% |
| The Exchange Hotel | Melbourne, VIC, 3000 | 10 Sep 2009 | 83% |
| The Albion | Port Melbourne, VIC, 3207 | 09 Sep 2009 | 79% |
| The Nash Hotel | Richmond, VIC, 3121 | 05 Sep 2009 | 76% |
| pine grove hotel | upper beaconsfield, VIC, 3808 | 30 Aug 2009 | 79% |
| The Oxford Scholar | Melbourne, VIC, 3000 | 27 Aug 2009 | 50% |
| Metropolitan Hotel | North Melbourne, VIC, 3051 | 22 Aug 2009 | 78% |
| The Foundry Hotel Complex | Bendigo, VIC, 3555 | 16 Aug 2009 | 64% |
| Marong Family Hotel | Marong, VIC, 3515 | 16 Aug 2009 | 71% |
| Racecourse Hotel | Werribee, VIC, 3030 | 09 Aug 2009 | 73% |
| All Nations Hotel | Richmond, VIC, 3121 | 02 Aug 2009 | 78% |
| The Standard Hotel | Fitzroy, VIC, 3065 | 01 Aug 2009 | 67% |
| The Cornish Arms | Brunswick, VIC, 3056 | 27 Jul 2009 | 96% |
| Grace Darling Hotel | Collingwood, VIC, 3066 | 25 Jul 2009 | 50% |
| Duke of Kent Hotel | Melbourne, VIC, 3000 | 23 Jul 2009 | 83% |
| CocoInc | Northcote, VIC, 3070 | 18 Jul 2009 | 59% |
| The Cornish Arms | Brunswick, VIC, 3056 | 12 Jul 2009 | 89% |
| The Quiet Man | Flemington, VIC, 3031 | 12 Jul 2009 | 76% |
| Bell Tavern | Belgrave, VIC, 3160 | 26 Jun 2009 | 85% |
| Spontini Restaurant | Melbourne, VIC, 3000 | 22 Jun 2009 | 61% |
| Dont Tell Tom | Brunswick, VIC, 3056 | 20 Jun 2009 | 61% |
| Retreat Hotel | Abbotsford, VIC, 3067 | 14 Jun 2009 | 78% |
| Pugg Mahones | Carlton, VIC, 3035 | 31 May 2009 | 78% |
| The Geebung Polo Club | Hawthorn, VIC, 3122 | 30 May 2009 | 76% |
| The Quarry Hotel | Brunswick East, VIC, 3057 | 24 May 2009 | 83% |
| Colonial Hotel | Melbourne, VIC, 3000 | 15 May 2009 | 70% |
| Metropolitan Hotel | Melbourne, VIC, 3000 | 23 Apr 2009 | 74% |
| Mountain View Hotel | Richmond, VIC, 3121 | 18 Apr 2009 | 67% |
| Terminus Hotel | Clifton Hill, VIC, 3068 | 14 Apr 2009 | 80% |
| Keepers Arms | North Melbourne, VIC, 3051 | 01 Apr 2009 | 94% |
| Rochester Castle | Fitzroy, VIC, 3065 | 27 Mar 2009 | 74% |
| Albion Hotel | North Melbourne, VIC, 3051 | 13 Mar 2009 | 78% |
| The Vine Hotel | Richmond, VIC, 3121 | 02 Mar 2009 | 83% |
| Elwood RSL Club | Elwood, VIC, 3184 | 21 Feb 2009 | 67% |
| The George Hotel | South Melbourne, VIC, 3205 | 11 Feb 2009 | 63% |
| The Mint | Melbourne, VIC, 3000 | 09 Feb 2009 | 89% |
| Comfortable Chair | Brunswick East, VIC, 3057 | 06 Feb 2009 | 67% |
| Portland Hotel | Melbourne, VIC, 3000 | 03 Feb 2009 | 83% |
| Napier Hotel | Fitzroy, VIC, 3065 | 27 Jan 2009 | 83% |
| The Fox Hotel 1887 | Collingwood, VIC, 3066 | 18 Jan 2009 | 67% |
| The Royston Hotel | Richmond, VIC, 3121 | 11 Jan 2009 | 78% |
| The Grandview Hotel | Fairfield, VIC, 3078 | 29 Dec 2008 | 70% |
| The Celtic Club | Melbourne, VIC, 3000 | 22 Dec 2008 | 76% |
| Hotel Sorrento | Sorrento, VIC, 3943 | 17 Dec 2008 | 87% |
| Clyde Hotel | Carlton, VIC, 3053 | 08 Dec 2008 | 61% |
| Sale 'e' Pepe | Carlton, VIC, 3053 | 06 Dec 2008 | 47% |
| Manangatang Hotel | Manangatang, VIC, 3546 | 03 Dec 2008 | 67% |
| The Pinnacle | Fitzroy North, VIC, 3068 | 08 Nov 2008 | 83% |
| Brandon Hotel | Carlton North, VIC, 3054 | 04 Nov 2008 | 96% |
| The London Tavern Hotel | Richmond, VIC, 3121 | 03 Nov 2008 | 80% |
| Settlers Tavern | Margaret River, WA, 6285 | 01 Nov 2008 | 78% |
| London Tavern | Caulfield South, VIC, 3162 | 26 Oct 2008 | 79% |
| Recreation Hotel | Fitzroy North, VIC, 3068 | 26 Oct 2008 | 70% |
| Nick's Bar Bistro | Melbourne, VIC, 3000 | 16 Oct 2008 | 44% |
| Groove Train | Richmond, VIC, 3121 | 20 Sep 2008 | 54% |
| The Doutta Galla Hotel | Flemington, VIC, 3031 | 14 Sep 2008 | 83% |
| DiMattina's Restaurant Bar | Carlton, VIC, 3053 | 23 Aug 2008 | 69% |
| The Palmerston Hotel | South Melbourne, VIC, 3004 | 03 Aug 2008 | 96% |
| New York Tavern | Melbourne, VIC, 3000 | 31 Jul 2008 | 67% |
| Keepers Arms | North Melbourne, VIC, 3051 | 25 Jul 2008 | 89% |
| Normandy Hotel | Clifton Hill, VIC, 3068 | 21 Jul 2008 | 65% |
| Joe's Garage | Fitzroy, VIC, 3065 | 12 Jul 2008 | 76% |
| Pinocchio Pizza Restaurant | South Yarra, VIC, 3141 | 10 Jul 2008 | 67% |
| The Peacock Hotel | Northcote, VIC, 3070 | 29 Jun 2008 | 85% |
| Sherlock Holmes Inn | Melbourne, VIC, 3000 | 27 Jun 2008 | 81% |
| Windsor Castle | Windsor, VIC, 3181 | 23 Jun 2008 | 72% |
| CocoInc | Northcote, VIC, 3070 | 15 Jun 2008 | 65% |
| Queensberry Hotel | Carlton, VIC, 3053 | 13 Jun 2008 | 57% |
| Comfortable Chair | Brunswick East, VIC, 3057 | 12 Jun 2008 | 54% |
| Father Flanagan's | Collingwood, VIC, 3066 | 05 Jun 2008 | 72% |
| Coopers Inn | Melbourne, VIC, 3000 | 05 Jun 2008 | 91% |
| Trademark | Clifton Hill, VIC, 3068 | 03 Jun 2008 | 78% |
| Casa Bella | Preston, VIC, 3072 | 24 May 2008 | 70% |
| Waterside Hotel | Melbourne, VIC, 3000 | 22 May 2008 | 83% |
| Northcote Social Club | Northcote, VIC, 3070 | 18 May 2008 | 74% |
| Alphabet City Cafe | Northcote, VIC, 3070 | 17 May 2008 | 54% |
| Little Tony's Woodfired Pizza Restaurant | Clifton Hill, VIC, 3068 | 17 May 2008 | 67% |
| The Gem Bar and Dining Room | Collingwood, VIC, 3066 | 14 May 2008 | 83% |
| Bull and Bear Tavern | Melbourne, VIC, 3000 | 13 May 2008 | 59% |
| PJ O'Brien's | Southbank, VIC, 3006 | 06 May 2008 | 85% |
| Cafe Basso | Melbourne, VIC, 3000 | 01 May 2008 | 85% |
| La Camera | Southgate, VIC, 3006 | 25 Apr 2008 | 53% |
| The Irish Times | Melbourne, VIC, 3000 | 22 Apr 2008 | 80% |
| The Lounge | Melbourne, VIC, 3000 | 21 Apr 2008 | 72% |
| Donato's Cafe | Melbourne, VIC, 3000 | 11 Apr 2008 | 42% |
| Traffic Cafe and Bar | Northcote, VIC, 3070 | 07 Apr 2008 | 80% |
| The Elephant and the Wheelbarrow | Melbourne, VIC, 3000 | 07 Apr 2008 | 60% |
| Turf Bar | Melbourne, VIC, 3000 | 04 Apr 2008 | 85% |
| Terminus Hotel | Clifton Hill, VIC, 3068 | 17 Mar 2008 | 76% |
| Coopers Inn | Melbourne, VIC, 3000 | 14 Mar 2008 | 93% |
| Wild Oscar's | Richmond, VIC, 3121 | 11 Mar 2008 | 83% |
| Father Flanagan's | Collingwood, VIC, 3066 | 11 Mar 2008 | 83% |
| Santino's Terrace | Carlton, VIC, 3053 | 03 Mar 2008 | 64% |
| Mountain View Hotel | Richmond, VIC, 3121 | 27 Feb 2008 | 76% |
| Villa Romana Trattoria | Carlton, VIC, 3053 | 25 Feb 2008 | 58% |
| Crooners Cafe Bar Lounge | Brunswick, VIC, 3056 | 23 Feb 2008 | 78% |
| Lanai Bar and Restaurant | Melbourne, VIC, 3000 | 22 Feb 2008 | 54% |
| Town Hall Hotel | South melbourne, VIC, 3205 | 17 Feb 2008 | 85% |
| Keepers Arms | North Melbourne, VIC, 3051 | 08 Feb 2008 | 96% |
| Mrs Parma's | Melbourne, VIC, 3000 | 01 Feb 2008 | 72% |
| Seared Steak and Seafood | Maribyrnong, VIC, 3032 | 28 Jan 2008 | 65% |
| Mosskito | Clifton Hill, VIC, 3068 | 24 Jan 2008 | 83% |
| Cafe Trevi | Carlton, VIC, 3053 | 21 Jan 2008 | 60% |
| Skinny Dog Hotel | Kew, VIC, 3101 | 20 Jan 2008 | 87% |
| Mitre Tavern | Melbourne, VIC, 3000 | 17 Jan 2008 | 67% |
| The Sphinx | North Geelong, VIC, 3215 | 13 Jan 2008 | 54% |
| Park Hotel | Abbotsford, VIC, 3067 | 02 Jan 2008 | 69% |
| The Doutta Galla Hotel | Flemington, VIC, 3031 | 01 Jan 2008 | 52% |
| The Sandy | Sandringham, VIC, 3191 | 31 Dec 2007 | 76% |
| Mercadante Woodfired Pizzeria | Carlton, VIC, 3053 | 31 Dec 2007 | 81% |
| College Lawn Hotel | Prahran, VIC, 3181 | 30 Dec 2007 | 76% |
| Copperwood Restaurant | Carlton, VIC, 3053 | 27 Dec 2007 | 52% |
| Grand View Hotel | Brunswick West, VIC, 3055 | 27 Dec 2007 | 65% |
| The Castle Hotel | North Melbourne, VIC, 3051 | 27 Dec 2007 | 61% |
| Turf Bar | Melbourne, VIC, 3000 | 27 Dec 2007 | 65% |
Brad reckons:
I got the double hawaiian and it was top notch. You'll need a "bottomless stomach" though! Bonus point for the ability to choose different parmas: traditional, aussie, american, hawaiian, italian, greek, mexican + more. Note: the normal size parma around the $15 mark.