Top Reviews
-
17 Jun 2008
Turf Bar, Melbourne
Melbourne, VIC, 3000
90%
$19.50
chicken
4 / 5 (very good)
5 / 5 (excellent)
5 / 5 (excellent)
4 / 5 (very good)
2.5 / 3 (very good)
3 / 3 (excellent)
N/A
No
-
25 Jul 2008
Keepers Arms, North Melbourne
North Melbourne, VIC, 3051
90%
$16.50
chicken
5 / 5 (excellent)
5 / 5 (excellent)
3 / 5 (good)
5 / 5 (excellent)
3 / 3 (excellent)
2.5 / 3 (very good)
N/A
No
Troutguy reckons:
Great parma and chips, let down slightly by average to good topping. Great decor as always.
-
18 Dec 2008
Hotel Sorrento, Sorrento
Sorrento, VIC, 3943
90%
$22.90
chicken
5 / 5 (excellent)
4 / 5 (very good)
5 / 5 (excellent)
5 / 5 (excellent)
2 / 3 (good)
2.5 / 3 (very good)
N/A
No
Troutguy reckons:
A nice parma with a great view. The sauce topping was plentiful and well done. The chicken was real chicken, although a little thin in parts. The well seasoned chips rounded out the meal
All past reviews
| venue name | suburb | date of review | rating |
|---|---|---|---|
| The Local | Port Melbourne, VIC, 3207 | 21 Oct 2011 | 83% |
| The Exchange Hotel | Melbourne, VIC, 3000 | 10 Sep 2009 | 77% |
| Duke of Kent Hotel | Melbourne, VIC, 3000 | 23 Jul 2009 | 88% |
| The Geebung Polo Club | Hawthorn, VIC, 3122 | 29 Jun 2009 | 88% |
| Spontini Restaurant | Melbourne, VIC, 3000 | 22 Jun 2009 | 61% |
| Metropolitan Hotel | Melbourne, VIC, 3000 | 23 Apr 2009 | 63% |
| Keepers Arms | North Melbourne, VIC, 3051 | 01 Apr 2009 | 88% |
| Albion Hotel | North Melbourne, VIC, 3051 | 12 Mar 2009 | 71% |
| The Mint | Melbourne, VIC, 3000 | 09 Feb 2009 | 90% |
| Portland Hotel | Melbourne, VIC, 3000 | 03 Feb 2009 | 75% |
| The Celtic Club | Melbourne, VIC, 3000 | 22 Dec 2008 | 79% |
| The Palmerston Hotel | South Melbourne, VIC, 3004 | 19 Dec 2008 | 87% |
| Hotel Sorrento | Sorrento, VIC, 3943 | 18 Dec 2008 | 90% |
| New York Tavern | Melbourne, VIC, 3000 | 31 Jul 2008 | 67% |
| PJ O'Brien's | Southbank, VIC, 3006 | 25 Jul 2008 | 87% |
| Keepers Arms | North Melbourne, VIC, 3051 | 25 Jul 2008 | 90% |
| Fyansford Hotel | Fyansford, VIC, 3221 | 12 Jul 2008 | 88% |
| Pinocchio Pizza Restaurant | South Yarra, VIC, 3141 | 10 Jul 2008 | 67% |
| Turf Bar | Melbourne, VIC, 3000 | 17 Jun 2008 | 90% |
| Queensberry Hotel | Carlton, VIC, 3053 | 16 Jun 2008 | 52% |
| Waterside Hotel | Melbourne, VIC, 3000 | 22 May 2008 | 79% |
| Bull and Bear Tavern | Melbourne, VIC, 3000 | 13 May 2008 | 58% |
| Cafe Basso | Melbourne, VIC, 3000 | 01 May 2008 | 85% |
| The Irish Times | Melbourne, VIC, 3000 | 22 Apr 2008 | 65% |
| The Palmerston Hotel | South Melbourne, VIC, 3004 | 22 Apr 2008 | 73% |
| Sofia Restaurant | East Burwood, VIC, 3151 | 22 Apr 2008 | 64% |
| Mountain View Hotel | Richmond, VIC, 3121 | 22 Apr 2008 | 74% |
| Donato's Cafe | Melbourne, VIC, 3000 | 11 Apr 2008 | 67% |
| Turf Bar | Melbourne, VIC, 3000 | 03 Apr 2008 | 87% |
| Lanai Bar and Restaurant | Melbourne, VIC, 3000 | 22 Feb 2008 | 35% |
| Mrs Parma's | Melbourne, VIC, 3000 | 01 Feb 2008 | 65% |
| Mitre Tavern | Melbourne, VIC, 3000 | 17 Jan 2008 | 63% |
Troutguy reckons:
Great quality topping, great chips. The parma itself wasn't huge, but still ok, Lovely chicken.