Not specified
Getting a taste (Silver reviewer)
20
23
74.2%
Top Reviews
-
09 Apr 2016
Mrs Parma's, Melbourne
Melbourne, VIC, 3000
98%
Not Specified
chicken
5 / 5 (excellent)
5 / 5 (excellent)
5 / 5 (excellent)
5 / 5 (excellent)
3 / 3 (excellent)
2 / 3 (good)
1
No
-
21 Mar 2013
Marina Tavern, Hamilton Island
Hamilton Island, QLD, 4803
89%
$20.00
chicken
4 / 5 (very good)
4 / 5 (very good)
5 / 5 (excellent)
5 / 5 (excellent)
2.5 / 3 (very good)
Not rated
N/A
No
Susan reckons:
I wasn't expecting great things from this Parma but it was delicious. The best I've had outside of Victoria. Give it a go if you're in Hamilton Island - you won't regret it
-
04 Oct 2009
Mrs Parma's, Melbourne
Melbourne, VIC, 3000
89%
$23.00
chicken
5 / 5 (excellent)
5 / 5 (excellent)
5 / 5 (excellent)
3 / 5 (good)
2.5 / 3 (very good)
2 / 3 (good)
1
No
Susan reckons:
Top marks for the spicy and delicious "salami parma" (mozzarella, napoli sauce and crispy sausage standing in for ham). Chips downrated slightly as my dining companion was of the view that they had an odd, slightly sweet, taste. Chips and salad served in separate bowls to avoid sogginess.
All past reviews
venue name | suburb | date of review | rating |
---|---|---|---|
Mrs Parma's | Melbourne, VIC, 3000 | 09 Apr 2016 | 98% |
Beach Bar & Grill | Mooloolaba, QLD, 4557 | 09 Apr 2016 | 60% |
One Up Bar & Bistro | Mooloolaba, QLD, 4557 | 09 Apr 2016 | 79% |
Cracked Pepper | Mooloolaba, QLD, 4557 | 24 Mar 2015 | 62% |
Marina Tavern | Hamilton Island, QLD, 4803 | 21 Mar 2013 | 89% |
Berth restaurant | Melbourne, VIC, 3008 | 21 Mar 2013 | 85% |
Medici Cafe-Restaurant | Docklands, VIC, 3008 | 21 Mar 2013 | 85% |
Mitre Tavern | Melbourne, VIC, 3000 | 21 Mar 2013 | 59% |
Wood and stone | Manly, NSW, 2095 | 22 Feb 2012 | 24% |
Royal Hotel | Clifton Hill, VIC, 3068 | 26 Feb 2011 | 83% |
Young and Jackson's | Melbourne, VIC, 3000 | 25 Feb 2011 | 81% |
Bell Tavern | Belgrave, VIC, 3160 | 23 Feb 2011 | 85% |
Hotel (The Jetty) | Cowes, VIC, 3922 | 22 Feb 2011 | 81% |
Dickens Tavern | Melbourne, VIC, 3000 | 19 Feb 2011 | 68% |
Topolino's | St Kilda, VIC, 3182 | 07 Apr 2010 | 73% |
Elephant and Wheelbarrow | St Kilda, VIC, 3182 | 07 Apr 2010 | 56% |
The Sandy | Sandringham, VIC, 3191 | 10 Oct 2009 | 81% |
The Lounge | Melbourne, VIC, 3000 | 09 Oct 2009 | 79% |
Prince of Wales Hotel | Hobart, TAS, 7005 | 09 Oct 2009 | 62% |
Bell Tavern | Belgrave, VIC, 3160 | 04 Oct 2009 | 79% |
Mrs Parma's | Melbourne, VIC, 3000 | 04 Oct 2009 | 89% |
Waterside Hotel | Melbourne, VIC, 3000 | 03 Sep 2008 | 79% |
The Lounge | Melbourne, VIC, 3000 | 03 Sep 2008 | 74% |
Susan reckons:
Another visit to Mrs Parma's. I opted for the "parmageddon" which isn't for the faint-hearted! Delicious spicy topping, good quality chicken, cheese browned to perfection. Bonus point for serving the chips and salad in separate bowls so as to avoid soggy chip syndrome, Definitely check this place out if you're in Melbourne but be warned - you may have to book.